- Home
- 臨床試験
臨床試験
Item: Amino acid (AA) |
Reference Information for safety human study | ||
[L1]: Safety assessment study | [L2] : Safety review | [L3] Case study (short term, one dose, etc) | |
L-Glutamine | Journal of Parenteral and enteral nutrition (2004) 28(2):65-75, Rathmacher JA, et al. | Regulatory Toxicology and Pharmacology (2008), 50(3):376-399, Shao A, et al. | Nutrients (2020) 12(10):E2953, Ogden HB, et al. |
L-Arginine | Amino Acids (2018), 50(1):1215-1229, McNeal CJ, et al | The Journal of Nutrition (2016), 146(12): 2652S-2654S, Cynober L, et al. Regulatory Toxicology and Pharmacology (2008), 50(3):376-399, Shao A, et al. |
|
L-Leucine | American Journal of Clinical Nutrition (2012), 96(8):759-767, Elango R, et al. | The Journal of Nutrition (2016), 146(12):2652S-2654S, Cynober L, et al. The Journal of Nutrition (2012), 142(12):2220S-2224S, Pencharz PB, et al. |
|
Glycine (aminoacetic acid) |
Journal of Urban Living and Health Association (2006), 50(1):27-32, Inagawa K, et al. | No review report of safety & clinical trial | |
L-Methionine | American Journal of Clinical Nutrition (2017) 106(2):675-683, Deutz NEP, et al. | No review report of safety & clinical trial | 1) Nutrition(2002), 21(2):151-156, Krupkova-Meixnerova L, et al. 2) Revista de Investigacion Clinica (2013), 65(4):323-330, Majluf-Cruz A, et al. |
L-Tryptophan | The Journal of Nutrition (2013), 143(6):859-866, Hiratsuka C, et al. | The Journal of Nutrition (2016), 146(12): 2652S-2654S, Cynober L, et al. | |
L-Lysine/HCl | No clinical report on safety assessment | Amino Acids (2019), 51(4):647-659, Hayamizu K, et al. | |
L-Histidine | American Journal of Clinical Nutrition (2020), 112(5): 1358-1367, Gheller ME, et al. | The Journal of Nutrition, Volume 150, Issue Supplement_1, October 2020, Pages 2606S–2608S, Cynober L, et al. | |
L-Phenylalanine | Nutrients (2021) 13(6): 1976, Miura, et al. | Amino Acids (2021) 53(9):1313-1328, Blachier F, et al. | Diabetes, metabolic Syndrome and Obesity (2018), 11:22-33 |
Journal of the International Society of Sports Nutrition (2017), 14:34, Ueda K, et al. | |||
L-Serine | Nutrients (2021) 13(6): 1976, Miura, et al. | Amino Acids (2021) 53(9):1313-1328, Blachier F, et al. | |
L-Ornithine/HCl | No clinical report on safety assessment | No review report of safety & clinical trial | Nutrition Research (2008), 28(11):738-743 |
L-Citruline | No clinical report on safety assessment | No review report of safety & clinical trial | British Journal of Nutrition (2008), 99(4):855-862 |
L-Valine | No clinical report on safety assessment (Valine alone) |
No review report of safety & clinical trial | |
L-Iosleucine | No clinical report on safety assessment (Valine alone) |
No review report of safety & clinical trial | |
L-Alanine | No clinical report on safety assessment (L-Alanine alone) |
No review report of safety & clinical trial | |
D,L-Alanine | No clinical report on safety assessment | No review report of safety & clinical trial | Biological Psychiatry (2006), 59(3):230-234 |
L-Aspartic Acid | No clinical report on safety assessment | No review report of safety & clinical trial | Metabolism (1989), 38(2):1179-l 182 |
L-Asparagine | No clinical report on safety assessment | No review report of safety & clinical trial | |
D,L-Methionine | No clinical report on safety assessment | No review report of safety & clinical trial | |
L-Cysteine/HCl | No clinical report on safety assessment | No review report of safety & clinical trial | |
L-Cysteine | No clinical report on safety assessment | No review report of safety & clinical trial | Metabolism (1989), 28(12):1179-1182 |
L-Cystine | SEIKATSU EISEI (2008), 52(4):229-236 | No review report of safety & clinical trial | |
L-Proline | No clinical report on safety assessment | No review report of safety & clinical trial | |
L-Threonine | No clinical report on safety assessment | No review report of safety & clinical trial | Clinical neuropharmacology (1991), 14(5):403-412 |
Acta Neurologica Scandinavica (1993), 88(5):334-338 | |||
Neurology (1996), 47(5):1220-1226 | |||
L-Tyrosine | No clinical report on safety assessment | No review report of safety & clinical trial | Hypertension (1985), 7(4):593-596 |
The Lancet (1989), 334(8671):1067-1069 | |||
Aviation, Space and Environmental Medicine (1995), 66(4):313-319 | |||
Journal of Child Neurology (2008),23(6):609-13 | |||
L-Hydroxyproline | No clinical report on safety assessment | No clinical report on safety assessment | |
(last update: 20220401) |